Gold-Turbo
Our Gold Turbo phases are 1.5 µm phases packed into our proprietary Gold Turbo hardware.
These are short 33 mm x 4.6 mm columns recommended for high-speed and high-efficiency analysis on conventional HPLC instruments.
Specifications
Particle Sizes | 1.5 µm |
---|---|
Phases/Modifications | Si / ODS / ODS-AB / ODS-H / ODS-3 / BS-C23 / ODS-HL / AMID-C12 / ODS-4 / ODS-MS / C8 / Fluosil / ESM C18 / |
Products
Name | Particle Sizes | Carbon Load | Pore Size |
---|---|---|---|
Gold-Turbo 100 Si | 1.5 µm | 100 Å | |
Gold-Turbo 100 ODS | 1.5 µm | 11 % | 100 Å |
Gold-Turbo 100 ODS-AB | 1.5 µm | 100 Å | |
Gold-Turbo 100 ODS-H | 1.5 µm | 20 % | 100 Å |
Gold-Turbo 80 ODS-3 | 1.5 µm | 12 % | 80 Å |
Gold-Turbo 120 BS-C23 | 1.5 µm | 120 Å | |
Gold-Turbo 120 ODS | 1.5 µm | 120 Å | |
Gold-Turbo 120 ODS-HL | 1.5 µm | 120 Å | |
Gold-Turbo Amid-C12 | 1.5 µm | ||
Gold-Turbo ODS-4 | 1.5 µm | 120 Å | |
Gold-Turbo ODS-MS | 1.5 µm | ||
Gold-Turbo 120 C8 | 1.5 µm | 120 Å | |
Gold-Turbo Fluosil | 1.5 µm | ||
Gold-Turbo ESM C18 | 1.5 µm | ||
Micra Si |