Lichrospher

Specifications

Particle Sizes 5 µm, 10 µm, 12 µm
Phases/Modifications C8, Octyl, RP8, MOS, C18, ODS, Octydecyl, RP18, CN, Nitrile, Diol, NH2, RP18, Silica
Pore Sizes 60 – 1 000 Å

Products

Name Particle Sizes Carbon Load Pore Size
Lichrospher 60 RP-Select-B 5 – 10 µm 12 % 60 Å
Lichrospher 60 Si 5 – 10 µm 60 Å
Lichrospher 100 CN 5 – 10 µm 6.5 % 100 Å
Lichrospher 100 Diol 5 – 10 µm 8 % 100 Å
Lichrospher 100 NH2 5 – 10 µm 4.5 % 100 Å
Lichrospher 100 RP8 5 – 10 µm 12.5 % 100 Å
Lichrospher 100 RP8 endc. 5 – 10 µm 13 % 100 Å
Lichrospher 100 RP18 5 – 10 µm 21 % 100 Å
Lichrospher 100 RP18 endc. 5 – 10 µm 21.5 % 100 Å
Lichrospher 100 Si 5 – 10 µm 100 Å
Lichrospher 300 Diol 10 µm 300 Å
Lichrospher 300 RP18 5 – 12 µm 300 Å
Lichrospher 300 Si 10 µm 300 Å
Lichrospher 1000 Si 10 µm 1 000 Å
Lichrosorb µBondapak

Any questions?
We are here to help you.

info@dr-maisch.com +49 7073 5035 7

Follow us