Lichrospher 100

Specifications

Particle Sizes 5 µm, 10 µm
Phases/Modifications C8, Octyl, RP8, MOS, C18, ODS, Octydecyl, RP18, CN, Nitrile, Diol, NH2, Silica
Pore Sizes 100 Å

Products

Name Particle Sizes Carbon Load Pore Size
Lichrospher 100 CN 5 – 10 µm 6.5 % 100 Å
Lichrospher 100 Diol 5 – 10 µm 8 % 100 Å
Lichrospher 100 NH2 5 – 10 µm 4.5 % 100 Å
Lichrospher 100 RP8 5 – 10 µm 12.5 % 100 Å
Lichrospher 100 RP8 endc. 5 – 10 µm 13 % 100 Å
Lichrospher 100 RP18 5 – 10 µm 21 % 100 Å
Lichrospher 100 RP18 endc. 5 – 10 µm 21.5 % 100 Å
Lichrospher 100 Si 5 – 10 µm 100 Å
Lichrospher 60 Lichrospher 300

Any questions?
We are here to help you.

info@dr-maisch.com +49 7073 5035 7

Follow us