L62

C30-silane bonded phase on a fully spherically silica, 3 to 15 μm.

Specifications

Particle Sizes 1.8 – 10 µm
Phases/Modifications C30
Pore Sizes 100 – 300 Å
Surface Areas 160 – 350 m²/g
Show all suitable Dr. Maisch columns

Columns suitable for L62

Name Particle Sizes Carbon Load Pore Size
ReproSil 100 C30-m 5 µm 100 Å
Reprospher 100 C30 3 – 10 µm 19 % 100 Å
Reprospher 100 C30-DE 1.8 – 10 µm 20 % 100 Å
Reprospher 200 C30-DE 5 µm 10 % 200 Å
Stability 100 C30 3 – 10 µm 100 Å
Stability 100 C30-m 5 µm 100 Å
Stability 100 C30-NE 5 µm 100 Å
Ultrasep ES C30-DM 5 µm 100 Å
Prontosil 120-C30 3 µm 25 % 120 Å
Prontosil 200 C30 3 – 5 µm 20 % 200 Å
Prontosil 300 C30 5 µm 13 % 300 Å
L60 L63

Any questions?
We are here to help you.

info@dr-maisch.com +49 7073 5035 7

Follow us