Spherisorb® (Waters)
Pore diameter
80 A°
Pore volume
0.44 ml/g
Surface area
220 m²/g
Specifications
| Particle Sizes | 3 µm, 5 µm, 10 µm |
|---|---|
| Phases/Modifications | / C8, Octyl, RP8, MOS / C18, ODS, Octydecyl, RP18 / CN, Nitrile |
| Pore Size | Surface Area |
|---|---|
| 80 Å | 220 m²/g |
Products
| Name | Particle Sizes | Carbon Load | Pore Size |
|---|---|---|---|
| Spherisorb Si | 3 – 10 µm | ||
| Spherisorb C1 | 3 – 10 µm | 2 % | 80 Å |
| Spherisorb C6 | 3 – 10 µm | 6 % | 80 Å |
| Spherisorb C8 | 3 – 10 µm | 6 % | 80 Å |
| Spherisorb ODS-1 | 3 – 10 µm | 7 % | 80 Å |
| Spherisorb ODS-2 | 3 – 10 µm | 12 % | 80 Å |
| Spherisorb ODS-B | 5 µm | 80 Å | |
| Spherisorb Phenyl | 3 – 10 µm | 3 % | 80 Å |
| Spherisorb CN | 3 – 10 µm | 3.5 % | 80 Å |
| Spherisorb NH2 | 3 – 10 µm | 2 % | 80 Å |
| Spherisorb SAX | 5 µm | 4 % | 80 Å |
| Spherisorb SCX | 5 µm | 4 % | 80 Å |
| Spherisorb Alumina |